| SR NO | NAME & ADDRESS | UDRN NUMBER |
|---|---|---|
| 1 | G.S. ENTERPRISES | 4182 |
| 61 ST 1- L-1, Rampur | ||
| 2 | WEEKLY AADI SATYA | 4270 |
| DR AMBEDKAR LIBRARY ST 1- POSITS INDIVIDUAL, Ram | ||
| 3 | SHAKUN CHEMICALS | 4443 |
| C-19 ST 1- POSITS INDIVIDUAL, Rampur | ||
| 4 | SHIVA CONTRACTOR | 4444 |
| 52 ST 1- POSITS INDIVIDUAL, Rampur | ||
| 5 | SINGH CEMENT STORE | 4445 |
| PANWARIA CIVIL LINES ST 1- POSITS INDIVIDUAL, Ra | ||
| 6 | TECHNOARC INDUSTRIES | 4208 |
| OPP. A.R.T.O. OFFICE AJEETPUR ST 1- POSITS INDIVI | ||
| 7 | BABA GORAKH NATH TRAVELS | 4446 |
| BABA GORAKH NATH MANDIR ST 1- L-1, Rampur | ||
| 8 | FOR FABI FASHIONS | 4200 |
| 0 JAIL ROAD MORADABAD, Moradabad 001 | ||
| 9 | ZAFAR KHAN (R.S.V.P) | 3960 |
| 0 84/2 BAJORI TOLA DEPOT- ANGORI BAGH L-1, RAMPU | ||
| 10 | UNIVERSAL CORPORATION | 3946 |
| 0 RASOOL PUR ROAD, TEH- SWAR L-1, RAMPUR | ||
| 11 | AMAN TRANSPORT | 3949 |
| 0 OPPOSIT MAL GODAM BAREILLY ROAD L-1, RAMPUR | ||
| 12 | PANTHER PACE | 3950 |
| 0 NANDAN BUILDING OPP.MADAN PATHOL LA L-1, RAMPU | ||
| 13 | MONA TRADING CO | 3951 |
| 0 VILLAGE BAGGI BILASPUR ROAD L-1, RAMPUR | ||
| 14 | STAR TRANSPORT COMPANY | 3940 |
| 0 BILASPUR ROAD NAINITAL ROAD L-1, RAMPUR | ||
| 15 | M N INDUSTRIES | 3944 |
| 0 BAMANPURI BILASPUR GATE L-1, RAMPUR | ||
| 16 | MADARSA KASHIF UL ULOOM | 4279 |
| 0 ST 1- L-1, Swar | ||
| 17 | DASHMESH CLOTH HOUSE | 3947 |
| 0 ST 1- POSITS INDIVIDUAL, Swar | ||
| 18 | ALI HUSSAIN S/O ALI MOHD | 4447 |
| 0 ST 1- POSITS INDIVIDUAL, Swar | ||
| 19 | RAJ PAL SINGH (U.P.S.F.C.) | 4448 |
| 0 ST 1- L-1, Swar | ||
| 20 | KAPIL GAS SERVICE PROP KAPIL DEV | 4449 |
| 0 KEMRI KEMRI, RAMPUR 28 | ||
| 21 | DASHMESH AUTOMOBIES | 4269 |
| 0 ST 1- L-1, Kemri | ||
| 22 | S S S ASSOCIATES | 3942 |
| 0 ST 1- L-1, Kemri | ||
| 23 | PRINCIPAL SRI GURU AMAR DASS | 4224 |
| 0 ST 1- L-1, Milak | ||
| 24 | JAI DURGA TRADING COM. | 4204 |
| 0 ST 1- L-1, Milak | ||
| 25 | VINOD AGENCIES PROP VINOD | 3936 |
| 0 ST 1- POSITS INDIVIDUAL, Milak | ||
| 26 | NAND KISHOR CONTRACTOR | 4183 |
| 0 ST 1- L-1, Milak | ||
| 27 | SHARMA TENT HOUSEPROP | 3948 |
| 0 ST 1- L-1, Bilaspur | ||
| 28 | HINDUSTAN BUILDERS(OPD | 3939 |
| 0 ST 1- L-1, Bilaspur | ||
| 29 | B.M.U.SAHKARI SAMITI LTD | 4176 |
| 0 ST 1- L-1, Bilaspur | ||
| 30 | BLOCK RESORCE CORDINATER | 4193 |
| 0 ST 1- L-1, Bilaspur | ||
| 31 | E.O NAGAR PALIKA BILASPUR A/C | 3959 |
| 0 ST 1- L-1, Bilaspur | ||
| 32 | ASLAM | 1977 |
| 1- S/O RAHAT JAN, R/O MOLA GARH TEH -SADAR, RAMP | ||
| 33 | MOHD RASHID | 1923 |
| 1- DURG NAGLA, SADR,, RAMPUR | ||
| 34 | LAIQ SHAZMA | 1922 |
| 1- G.SPL. D-8 GOVID COLONEY CIVIL LINES, RAMPUR | ||
| 35 | KM. KAVITA ARORA | 1924 |
| 1- D/O SRI SUBHASH CHAND ADARSH COLONY, RAMPUR | ||
| 36 | AMRIK SINGH S/O PREM SINGH | 1921 |
| 1- HATHI KHANA CITY L-1, RAMPUR | ||
| 37 | NAYAN SAXENA U/G VISHAL SAXENA | 1925 |
| 1- Q.NO 04 INDRA COLONY L-1, RAMPUR | ||
| 38 | VIKRAM KAPOOR S/O S.L KAPOOR F.NO 1472 | 1915 |
| 1- KAPOOR BUILDING C/L L-1, RAMPUR | ||
| 39 | ||
| R.K KAPOOR S/O S.L KAPOOR F.NO 1471 | 1916 | |
| 40 | 1- KAPOOR BUILDING C/L L-1, RAMPUR | |
| BADRI PRASHAD S/O SRI KHARGI SINGH | 1913 | |
| 41 | 1- RAMPUR FILLING STATION L-1, RAMPUR | |
| TOTA RAM S/O BHAGIRATH | 1917 | |
| 42 | 1- ST 1- L-1, RAMPUR | |
| MOHD. SHUAIBS/O MOHD ZAMA KHAN | 1918 | |
| 43 | 1- STATION ROAD CIVIL LINES, RAMPUR | |
| TAUFIQ AHMAD KHAN S/O AJIJ AHMAD KHAN | 1885 | |
| 44 | 1- PURANA GANJ KALIM KHAN MAHAL, RAMPUR | |
| SANJAY BHATIYA S/O BB BHATIYA | 1919 | |
| 1- MOH LAL KABAR L-1, RAMPUR | ||
| 45 | ||
| ARVIND BASISTH S/O LATE R.B.L. SHARMA | 1807 | |
| 46 | 1- R/O CIVIL LINES RAMPUR L-1, RAMPUR | |
| NAINA SARASWAT D/O SRI NAVEEN SHARMA | 1808 | |
| 47 | ||
| 1- LABOUR COLONY CIVIL LINES RAMPUR L-1, RAMPUR | ||
| 48 | MAYANK SHARMA S/O SRI BAGISH SHARMA | 1809 |
| 1- R/O STATION ROAD CIVIL LINES , RAMPUR | ||
| 49 | SUBHASH CHAND S/O SALIG RAM | 1810 |
| 1- TAXI STAND ROAD CIVIL LINES, RAMPUR | ||
| 50 | MUKTA SHARMA W/O KUBER CHAND SHARMA | 1920 |
| 1- 13,JAVAHAR COLONY NEAR STATE BANK RADHA ROAD | ||
| 51 | MOHD.ARIF S/O SRI AKHTAR ALI | 1886 |
| 1- AHMAD NAGAR JAGIR P.O.LOHA MILL, RAMPUR | ||
| MOHD SHUAIB KHAN S/O MOHD.ZAMA KHAN | 1848 | |
| 52 | ||
| 1- STATION ROAD CIVIL LINES L-1, RAMPUR | ||
| ANKIT RASTORI S/ O DURGESH RASTOG I | 1914 | |
| 53 | ||
| 1- OHOOTA MAHAL OPP JAIN MANDIR, RAMPUR | ||
| 54 | DR. KAILASH CHANDRA SAXENA | 3120 |
| 1- X-RAY CLINIC SHAHABAD GATE L-1, RAMPUR | ||
| ANUJ GULATI S/O MR. HARISH GULAT I | 2718 | |
| 55 | ||
| 1- TAXI STAND ROAD L-1, RAMPUR | ||
| 56 | FAISAL UR REHMAN S/O WALI UR REH MAN | 2786 |
| 1- THANA KUNDA NEAR INDIA JR HIGH SCHOOL, RAMPU | ||
| 57 | ZAHID | 2438 |
| 1- ST 1- L-1, Rampur | ||
| GURUCHARAN SINGH S/O MAHENDRA SI NGH | 3506 | |
| 58 | ||
| 1- B.P.COLONEY L-1, RAMPUR | ||
| 59 | RAJEEV | 2457 |
| 1- AJEETPUR L-1, RAMPUR | ||
| NANHEY S/O NAND RAM | 2509 | |
| 60 | 1- AJEET PUR L-1, RAMPUR | |
| SUBHASH GULATI | 3327 | |
| 1- ST 1- L-1, Rampur | ||
| 61 | ||
| JAHID KHAN | 2532 | |
| 1- MOHALLA GUJAR TOLA GHER REHMAT KHAN, RAMPUR | ||
| 62 | ||
| SHAMPI | 3204 | |
| 1- ST 1- L-1, Rampur | ||
| 63 | AMAN SINGH S/O M R. MAN MOHAN | 3328 |
| -- -- , RAMPUR 21 | ||
| 64 | ANUBHAV GUPTA | 3674 |
| -- -- , RAMPUR 21 | ||
| 65 | RAJAT KAPOOR S/O MUKUL | 3464 |
| -- -- , RAMPUR 21 | ||
| 66 | FAREED AHMAD | 3300 |
| -- -- , RAMPUR 21 | ||
| 67 | GURCHARAN SINGH | 4407 |
| 100 B.P.COLONEY,CIVIL LINE RAMPUR, RAMPUR | ||
| 68 | IRFAN KHAN | 3329 |
| 1- MOH-GHAIR AZAM KHAN THANA GANJ, RAMPUR | ||
| 69 | PARAMPREET SINGH | 3330 |
| 46 NAINITAL ROAD CIVIL LINES, RAMPUR | ||
| 70 | MOHD ZUBAIR KHAN SO JALIL AHMAD KHAN | 4485 |
| 7 MAZAR CHUPSHAH MIAN KUNCHA LALA MIAN, RAMPUR | ||
| 71 | ||
| PUNYANI KAILASH CHANDRA | 1986 | |
| 1- S/O SRI SUKHRAM JI, BAZAR NASRULLA KHAN (SHOP) | ||
| 72 | ||
| MOHD AHMED | 1846 | |
| 1- CRP ROAD, RAJMATA FARM,JWALA NAGAR,, RAMPUR | ||
| 73 | ||
| MOHD YASEEN | 1987 | |
| 1- KUCHA QAZI, GALI L-1, RAMPUR | ||
| 74 | ||
| KURESHI MUNNA | 1795 | |
| 1- PEER KI PAIT L-1, RAMPUR | ||
| 75 | ||
| MOHD.BILAL | 1902 | |
| 1- S./O MOHD. KAMIL KIRANA STOREBAZAR NASRULLA KH | ||
| 76 | SINGHAL ROSHAN | 1926 |
| 1- S/O SHRI RAMESH KUMAR AGARWAL L-1, RAMPUR | ||
| 77 | MIRAJ | 1796 |
| 1- ST 1- L-1, RAMPUR | ||
| 78 | ALI MEHBOOB | 1797 |
| 1- ST 1- L-1, RAMPUR | ||
| 79 | MANORMA | 1798 |
| 1- ST 1- L-1, RAMPUR | ||
| 80 | HIRA LAL | 1802 |
| 1- AGAPUR L-1, RAMPUR | ||
| 81 | GUPTA ANIL KUMAR | 1803 |
| 1- 16 MIG CIVIL LINES L-1, RAMPUR | ||
| 82 | RAM BAHADUR | 1804 |
| 1- ST 1- L-1, RAMPUR | ||
| 83 | RAM DHANI | 1805 |
| 1- ST 1- L-1, RAMPUR | ||
| 84 | AEHMAD SABBIR | 1806 |
| 1- ST 1- L-1, RAMPUR | ||
| 85 | SINGH AAYA | 1978 |
| 1- CIVIL LINES, L-1, RAMPUR | ||
| 86 | SINGH SHYAM | 1979 |
| 1- ST 1- L-1, RAMPUR | ||
| 87 | GUPTA RAJENDRA NATH | 1814 |
| 1- ST 1- L-1, RAMPUR | ||
| 88 | LAL POORAN | 1980 |
| 1- ST 1- L-1, RAMPUR | ||
| 89 | KHAN SALEEM | 1981 |
| 1- ST 1- L-1, RAMPUR | ||
| 90 | KHANNA SMARTI | 1992 |
| 1- ST 1- L-1, RAMPUR | ||
| 91 | ASLAM | 1815 |
| 1- ST 1- L-1, RAMPUR | ||
| 92 | AGARWAL ANIL KUMAR | 1993 |
| 1- ST 1- L-1, RAMPUR | ||
| 93 | MEHROTRA RATIKA | 1816 |
| 1- U/G SANDEEP MEHROTRA HIG. 269, AVAS VIKAS, RA | ||
| 94 | ARUN | 1994 |
| 1- SONU MISTHAN BHANDAR LINE PAR, RAMPUR | ||
| 95 | KURESHI KASAM ALI | 1799 |
| 1- S/O SRI MUNNA ALI PAKKA BAGH, RAMPUR | ||
| 96 | BEE SAMEENA | 1800 |
| 1- D/O SRI RASHID AHMAD PAKKA BAGH, RAMPUR | ||
| 97 | AGRAWAL SUNIL | 1801 |
| 1- S/O SRI MAHESH AGRAWAL REILWAY CROSSINGCIVIL L | ||
| 98 | KHAN IMRAN | 1811 |
| 1- S/O SRI MANSOOR KHAN MOHALLA PAKKA PUL, RAMPU | ||
| 99 | HUSAIN SAJID | 1812 |
| 1- S/O SH. KHADIM HUSAIN C/O REHMAN MARKETSHAHBAD | ||
| 100 | RANI | 1813 |
| 1- C/O MEHBOOB SUBJI MANDI, BAZAR NASRULLA KHAN, | ||
| 101 | ALI FIRASAT | 1997 |
| 1- S/O SH.IYAQAT ALI PURANI TEHSIL CHAKOO MARKET, | ||
| 102 | RAM BABU | 1887 |
| 1- SHREE RAM PRASHAD JI A-322, AVAS VIKAS,, RAMP | ||
| 103 | SAXENA RAJESH | 1998 |
| 1- KURESHI MARKET, JWALA NAGAR L-1, RAMPUR | ||
| 104 | SHARMA SANJAY | 1903 |
| 1- S/O OM SHARMA BUS UNION MUNSHI, RAILWAY CROSSI | ||
| 105 | BHAI ASLAM | 1735 |
| 1- S/O FAIZULLA BHAI TAXI STAND ROAD, RAMPUR | ||
| 106 | AGARWAL SUDHEER | 1767 |
| 1- S/O RAJENDRA AGARWAL OLD AVAS VIKASBEHIND S.P. | ||
| 107 | SINGH HARPAL | 1817 |
| 1- S/O SH. SARDAR SINGH HATHI KHANA, RAMPUR | ||
| 108 | HUSSAIN IRSHAD | 1999 |
| 1- S/O SRI NABIJAN INFRONT OF KEN SOCITYSIBBAL, | ||
| 109 | AHMAD SARIF | 2000 |
| 1- S/O SRI NAVI AHMAD RADHA ROAD, RAMPUR | ||
| 110 | SINGH GURJEET | 1818 |
| 1- S/O SRI SARDAR JI RAMPUR GOODS TRANSPORT COMPA | ||
| 111 | KUMAR SUBODH | 1988 |
| 1- S/O SRI MUKESH SHARMA NEAR RAILWAY STATIONCIVI | ||
| 112 | TAYAL SHRUTI | 1989 |
| 1- D/O SRI RAJESH TAYAL C/O SRI SANJAY SINGHALMAY | ||
| 113 | MOHD. KHALIL | 1819 |
| 1- MOH. MASZID KHAN, ZAMA MASZID ROAD,TANDA BADLI | ||
| 114 | DELIP PUNYANI | 1968 |
| 1- RADHA ROAD LEBAR COLONEY CIVIL LINES, RAMPUR | ||
| 115 | SHARMA SONI | 1963 |
| 1- S/O SH.SATISH KUMAR SHARMA, VILL.DHAMORA,, RA | ||
| 116 | SINGH NARENDRA | 1820 |
| 1- RADHA ROAD, CIVIL LINES,, RAMPUR | ||
| 117 | AASI U/G SRI ASHWANI KUMAR | 1964 |
| 1- GOVIND COLONEY CIVIL LINES, RAMPUR | ||
| 118 | ARORA KHUSHI | 1965 |
| 1- B.P. COLONEY CIVIL LINES, RAMPUR | ||
| 119 | DHAN SINGH | 1821 |
| 1- S/O SRI PAN SINGH MAHARAJA HOTALRELWAY STATION | ||
| 120 | GOPAL | 1966 |
| 1- S/O SRI DHARM SINGH STATION ROAD CIVIL LINES, | ||
| 121 | SARDAR MANJEET SINDH | 1967 |
| 1- S/O SRI SARDAR KALYAN SINDH RAM NAT COLONEY CI | ||
| 122 | FARMAN | 1822 |
| 1- S/O MUKHIYTAR LOHA MILL ROSHAN BHAG, RAMPUR | ||
| 123 | YAMIN | 1935 |
| 1- S/O AMIR DULA LOHA MILL PANWARIA, RAMPUR | ||
| 124 | OM PRAKASH | 1936 |
| 1- S/O SOHAN LAL BHAGIRATH FOOD TAXI STAND, RAMP | ||
| 125 | GURENDER SINGH | 1823 |
| 1- S/O MANMOHAN SINGH NEAR KOTWALI CITY, RAMPUR | ||
| 126 | SAINI PREM KUMAR | 1937 |
| 1- S/O SH. ROOP CHANDRA SAINI, GANGAPUR , INFRONT | ||
| 127 | GURDEEP KAUR | 1938 |
| 1- ST 1- L-1, RAMPUR | ||
| 128 | AVADESH KUMAR | 1824 |
| 1- ST 1- L-1, RAMPUR | ||
| 129 | HAREESH KUMAR | 1939 |
| 1- S/O SH. SHREE CHAND B.P. COLONY, CIVIL LINES,, | ||
| 130 | ATHAR KHAN | 1940 |
| 1- S/O HAMID ALI KHAN PAKKA BAGH ROAD, RAMPUR 2 | ||
| 131 | MUNISH KUMAR | 1825 |
| 1- S/O SRI RAGHUNATH SARAN P.W.D., RAMPUR | ||
| 132 | NISHU RAJ | 1927 |
| 1- S/O NEERAJ SAXENA KRISHAN COLONY CIVIL LINES, | ||
| 133 | MANOJ KUMAR | 1928 |
| 1- S/O LUXMI NARYAN AGARWAL MIDWAY HOTLEMORADABAD | ||
| 134 | IRFAN ALI | 1826 |
| 1- S/O HAZI AKHTAR ALI FAZULLA NAGAR, RAMPUR | ||
| 135 | PAWAN KUMAR S/O | 1933 |
| 1- ADARSH COLONY L-1, RAMPUR | ||
| 136 | VIRENDRA BHATNAGAR S/O N.S BHATNAGAR | 1934 |
| 1- JAWALA NAGAR L-1, RAMPUR | ||
| 137 | ||
| FURQAN AHMED S/O | 1827 | |
| 1- JAIN MARCKET JAWALA NAGAR L-1, RAMPUR | ||
| 138 | ||
| DEVI DAYAL | 1941 | |
| 1- JAWALA NAGAR L-1, RAMPUR | ||
| 139 | ||
| RAJU KUMAR S/O J.LAL | 1942 | |
| 1- BISHMILLA BUILDING JAWALA NAGAR L-1, RAMPUR | ||
| 140 | ||
| SHREYA GUPTA C/O RAJENDRA NATH GUPTA | 1828 | |
| 141 | 1- GURUDWARA ROAD C/L L-1, RAMPUR | |
| J.K SAXENA S/O B.B.SAXENA | 1943 | |
| 1- RAM NATH COLONY L-1, RAMPUR | ||
| 142 | ||
| PREM ARORA S/O PIYARE LAL ARORA | 1944 | |
| 1- ADARSH COLONY C/L L-1, RAMPUR | ||
| 143 | ||
| NADEEM KHAN S/O IRSHAD KHAN | 1829 | |
| 1- BAREILLY ROAD L-1, RAMPUR | ||
| 144 | ||
| TIRLOCHAN SINGH S/O SANT SINGH | 1958 | |
| 1- B.P COLONY C/L L-1, RAMPUR | ||
| 145 | ||
| QURBAN ALI S/O | 1959 | |
| 1- HIRO HONDA AGENCES L-1, RAMPUR | ||
| 146 | POORAN SINGH S/O TOTA RAM | 1960 |
| 1- PANWARIA L-1, RAMPUR | ||
| 147 | NATHU LAL S/O GOUKUL | 1830 |
| 1- TRANSPORT CO. L-1, RAMPUR | ||
| 148 | PRAM JEET SINGH S/O D.SINGH | 1961 |
| 1- COURT ROAD C/L L-1, RAMPUR | ||
| 149 | HIMAYAT ALI S/O RIYASAT ALI | 1962 |
| 1- PANWARIA L-1, RAMPUR | ||
| 150 | MEHFOOZ S/O MEHBOOB MIAN | 1831 |
| 1- PANWARIA L-1, RAMPUR | ||
| 151 | RAVINDRA SINGH S/O MAHVEER SINGH F.NO 916 | 1969 |
| 1- R.C 49 JAWALA NAGAR RAFAT COLONY L-1, RAMPUR | ||
| 152 | ||
| SUKH BINDAR KOUR U/G NIRMAL SINGH F.NO 950 | 3549 | |
| 153 | 1- ROSHAN BAGH C/L L-1, RAMPUR | |
| RAGHU VEER SINGH SETHI S/O A.SINGH SETHI F.NO 852 | 1904 | |
| 154 | ||
| 1- DASMESH NAGAR C/L L-1, RAMPUR | ||
| 155 | SANIA U/G NIRMAL SINGH F.NO 983 | 1832 |
| 1- R.N MOTORS NAINITAL ROAD L-1, RAMPUR | ||
| 156 | NARENDRA KUMAR S/O NAOBAT RAM F.NO 1133 | 1970 |
| 1- PANWARIA L-1, RAMPUR | ||
| 157 | SHAMPI ARORA S/O BABU RAM F.NO 1078 | 1971 |
| 1- C.R.P GATE NO=03 LINE PAR L-1, RAMPUR | ||
| 158 | HARI RAM SANI 1092 | 1972 |
| 1- METHWALA KABRISTHAN L-1, RAMPUR | ||
| AZIM S/O GULAM RABBANI F.NO 1178 | 1833 | |
| 159 | 1- PANWARIA L-1, RAMPUR | |
| RAUF RAZA KHAN S/O K.R KHAN F.NO 13 | 1905 | |
| 160 | ||
| 1- PACCA BAGH L-1, RAMPUR | ||
| BABU ALI S/O HAJI KALLAN F.NO 1188 | 1929 | |
| 161 | 1- SHAU MOTOR MBD ROAD L-1, RAMPUR | |
| MABBU KHAN S/O SABBU KHAN F.NO 1307 | 1930 | |
| 162 | 1- PANWARIA L-1, RAMPUR | |
| AMAR JEET KOUR W/O ASHOK KUMAR F.NO 1345 | 1834 | |
| 163 | ||
| 1- B.P COLONY C/L L-1, RAMPUR | ||
| 164 | BEENA BHATIA W/O ASHOK BHATIA F.NO 1502 | 1931 |
| 1- BANK COLONY C/L L-1, RAMPUR | ||
| 165 | LAKHAN SINGH CHOUHAN S/O F.NO 1383 | 1932 |
| 1- VIDHYA MANDIR INTER COLLAGR L-1, RAMPUR | ||
| 166 | ||
| DIVENDRA SHARMA S/O R.P SHARMA F.NO 1386 | 1835 | |
| 1- H.NO=07 VAZEER UILDING C/L L-1, RAMPUR | ||
| 167 | ||
| TAHIR KHAN S/O SHUJAT ALI F.NO 1552 | 1769 | |
| 1- MEENA BAZAR C/L L-1, RAMPUR | ||
| 168 | ||
| SAMI KHAN U/G ASLAM F.NO 3707 | 1770 | |
| 1- NEAR RMP FILLING STATION L-1, RAMPUR | ||
| 169 | PAYAL ARORA D/O SRI MADAN LAL ARORA | 1787 |
| 1- B.P. COLONEY CIVIL LINES L-1, RAMPUR | ||
| 170 | RAKESH KUMAR S/O JAGGU PRASAD | 1788 |
| 1- AFZALPUR PATTI L-1, RAMPUR | ||
| PULKIT AGARWAL S/O SANJAY AGARWAL | 1836 | |
| 171 | 1- STATION ROAD L-1, RAMPUR | |
| QAYUUM ALI | 1982 | |
| 1- AJEETPUR L-1, RAMPUR | ||
| 172 | ||
| NEERAJ SINGH W/O MAHESH SINGH | 1983 | |
| 1- ST 1- L-1, RAMPUR | ||
| 173 | ||
| BABU HUSSAIN S/O LATE SHRI SULTAN HUSSIAN | 1837 | |
| 1- R/O NEAR KANYA INTER COLLAGE NEAR KOTWALI, RA | ||
| 174 | ||
| AMAR DEEP KOUR AND INDER JEET SINGH | 1984 | |
| 175 | 1- B P COLONEY L-1, RAMPUR | |
| AKASH VERMA | 1985 | |
| 176 | 1- NOOR MAHAL COLONY L-1, RAMPUR | |
| VISHNU SAXENA S/O JUGAL KISHORE SAXENA | 1838 | |
| 177 | ||
| 1- MITHA KUWAN L-1, RAMPUR | ||
| 178 | MANOJ KUMAR S/O LAXMI NARAYAN | 1990 |
| 1- PHUTA MAHAL L-1, RAMPUR | ||
| DHRAMVEER SINGH RANA | 2001 | |
| 179 | 1- VIKAS BHAWAN CIVIL LINES RAMPUR, RAMPUR | |
| GARAV AGARWAL S/O MAHESH AGARWAL | 1973 | |
| 1- PUJA DAVA MORADABAD ROAD CIVIL LINES, RAMPUR | ||
| 180 | ||
| SANNIN AGARWAL S/O MAHENDRA AGARWAL | 1839 | |
| 181 | 1- MIDWAY HOTEL MORADABAD ROAD, RAMPUR | |
| IFHTE SHAM U.G NIRMAL SINGH | 1974 | |
| 1- HERO HONDA AGENCES BABA DEEP SINGH NAGAR, RAM | ||
| 182 | ||
| TAUFEEQ AHMAD S/O AJIJ KHAN | 1975 | |
| 1- GHER BAJ KHAN L-1, RAMPUR | ||
| 183 | ||
| DEENA S/O SUNDER LAL | 1888 | |
| 1- MALA CINEMA L-1, RAMPUR | ||
| 184 | ||
| RAM KUMAR S/O DORI LAL | 1976 | |
| 1- B.P. COLONY RADHA ROAD, RAMPUR | ||
| 185 | ||
| GAGAN S/O HARNARAYAN LAL | 1748 | |
| 1- B.P.COLONY CIVIL LINES L-1, RAMPUR | ||
| 186 | SANJAY RASTOGI S/O MATRA LAL RASTOGI | 2735 |
| 1- RO RAXI STAND ROAD L-1, RAMPUR | ||
| 187 | ||
| ANVER | 1749 | |
| 1- ST 1- L-1, RAMPUR | ||
| 188 | ||
| VIKALP SHARMA U/G NAVEEN SHARMA | 1889 | |
| 1- LABOUR COLONY L-1, RAMPUR | ||
| 189 | ||
| BHARAT SINGH S/O MAKHAN SINGH | 1766 | |
| 1- STATION ROAD CIVIL LINES RAMPUR L-1, RAMPUR | ||
| 190 | ||
| KM.HARMAN KAUR U/G SD.NIRMAL SINGH | 3510 | |
| 1- HERO HONDA AGENCY,NAINITAL ROAD CIVIL LINESRAM | ||
| 191 | ||
| ISHRAT S/O SRI REHMAT KHAN | 1763 | |
| 1- TAXI STAND CIVIL LINES RAMPUR L-1, RAMPUR | ||
| 192 | HARISH KUMAR S/O LATE SRI SUKH RAM | 1890 |
| 1- ADARASH COLONY CIVIL LINES RAMPUR L-1, RAMPUR | ||
| 193 | AKRAM S/O SRI HANEEF | 1758 |
| 1- JAWALA NAGAR CIVIL LINES RAMPUR L-1, RAMPUR | ||
| 194 | GURDEEP SINGH S/O SRI LATE JEEVAN SINGH | 3372 |
| 1- B.P. COLONY CIVIL LINES L-1, RAMPUR | ||
| 195 | ||
| KAWAL PREET SINGH U/G SD.GURDEEP SINGH | 3373 | |
| 196 | 1- B.P.COLONY CIVIL LINES L-1, RAMPUR | |
| EKJOT SINGH U/G SD.GURDEEP SINGH | 3374 | |
| 197 | 1- B.P. COLONY CIVIL LINES L-1, RAMPUR | |
| MAAN SINGH S/O SRI RAMBHAROSEY | 1789 | |
| 198 | 1- 7.SHAKTIPURAM COLONY DIAMOND ROAD CIVIL LINES, | |
| AMIT KUMAR S/O SRI KRISHNA AVTAAR | 1790 | |
| 199 | 1- G.M.F.31 GOVAN COLONY CIVIL LINES, RAMPUR | |
| MANOJ KUMAR S/O LATE SHRI LAXMI NARAYAN | 2215 | |
| 200 | 1- MEHFIL HOTEL MORADABAD ROAD, RAMPUR | |
| GHAI VIKRAM | 1750 | |
| 1- ST 1- L-1, RAMPUR | ||
| 201 | ||
| KHAN AMIR | 1906 | |
| 1- C P ROAD L-1, RAMPUR | ||
| 202 | ||
| KHAN HUSAIN MUSTAFA | 1891 | |
| 1- S/O SH. SIDDIQ KHAN MANAGER, TOURIST HOTEL, R | ||
| 203 | ||
| MOHD. YASEEN | 1751 | |
| 1- S/O LATE SH. ANWAR OPP. AHUJA PETROL PUMP, NTL | ||
| 204 | ||
| AGARWAL PAWAN KUMAR | 1757 | |
| 1- KIRLOSKER SALES CORP. NEAR CANE SOCIETY, RAMP | ||
| 205 | YADAV NARESH KUMAR | 1892 |
| 1- ST 1- L-1, RAMPUR | ||
| 206 | KHAN PARVEZ | 1764 |
| 1- ST 1- L-1, RAMPUR | ||
| 207 | ALI UZAR | 1765 |
| 1- U/G UZAR SHAMSI, NEAR-SURAJ CINEMA,CIVIL LINES | ||
| 208 | SRIVASTAVA ANJALI KUMAR | 1893 |
| 1- ZILA PARISAD CIVIL LINS, RAMPUR | ||
| 209 | RIYASAT ALI | 1768 |
| 1- ST 1- L-1, RAMPUR | ||
| 210 | SMT VINITA KAPOOR | 3375 |
| CIVIL LINES NEAR TAXI STAND ADRASH COLONY, RAMPU | ||
| 211 | SARITA YADAV | 1752 |
| CIVIL LINES NEAR TAXI STAND ADRASH COLONY, RAMPU | ||
| 212 | MEENU | 3175 |
| CIVIL LINES NEAR TAXI STAND ADRASH COLONY, RAMPU | ||
| 213 | JASPAL SINGH | 1894 |
| CIVIL LINES NEAR TAXI STAND ADRASH COLONY, RAMPU | ||
| 214 | SEEMA | 3136 |
| CIVIL LINES NEAR TAXI STAND ADRASH COLONY, RAMPU | ||
| 215 | MR SHAIZAN AHMAD S/O LATE FAZEEL AHMAD | 1793 |
| CIVIL LINES NEAR TAXI STAND ADRASH COLONY, RAMPU | ||
| 216 | ||
| NANEY | 3202 | |
| 1- TRUCK ADDA INFRONT OF MALGODAM CIVIL LINES RAM | ||
| 217 | ||
| GULATI JAGDEEP S INGH | 4408 | |
| 1- 94, B.P. COLONY CIVIL LINES, RAMPUR | ||
| 218 | ||
| MOHAN LAL | 746 | |
| 1- RADHA ROAD LABOUR COLONY, RAMPUR | ||
| 219 | ||
| AMIT SAXENA | 1881 | |
| 1- B.P.COLONY CIVIL LINES, RAMPUR | ||
| 220 | ||
| AMAN PRATAP SINGH | 2450 | |
| 1- ST 1- L-1, Rampur | ||
| 221 | PARVEJ AHMAD | 2618 |
| 1- BABA DEEP SINGH NAGAR NANITAL ROAD CIVIL LINES | ||
| 222 | SHAH NOOR KHAN | 2497 |
| 1- GHAIR PEEPAL WALA L-1, RAMPUR | ||
| 223 | AASIM TANVEER | 2446 |
